SAS中操作RTF 格式
| Style | RTF Control Word | Example Code |
|---|---|---|
| Italicize | \i | title '\i italicized title'; |
| Underline | \ul | title '\ul underline title'; |
| Double underline | \dul | title '\dul title'; |
| New line | \line | title 'this is the first \line this is the second '; |
| Bullet | \bullet | title '\bullet bullet preceding title'; |
| Emboss | \embo | title '\embo embossed title'; |
| Engrave | \impr | title '\impr engraved title'; |
| Subscript | \sub | title 'This is a subscript T\sub 1'; |
| Superscript | \super | title 'This is a subscript T\super 2'; |
| Outline | \outl | title '\outl This is outlined'; |
| Shadow | \shad | title '\shad This is shadowed'; |
| Strike | \strike | title '\strike This is striked'; |
| double strike | \strikedl | |
| dotted underline | \uld | title '\uld dotted underline'; |
| Wave underline | \ulw | title '\ulw wave underline'; |
| Thick underline | \ulth | title '\ulth thick underline'; |
| foreground color | \cfn | title '\cf2 foreground color'; |
| Font size in half points | \fs24 | title '\fs40 fonts increased'; |
| Highlight | \highlightN | title '\highlight2'; |
| Bold | \b | title '\b bold title'; |
| Left aligned | \ql | title '\ql left aligned. |
| Right aligned | \qr | title '\qr right aligned. |
| centered | \qc | title '\qc left aligned. |
data a; a='aa~\line cc';
d1 = "(*ESC*)R/RTF'\i\b value value";
d2 = "(*ESC*)R/RTF'{\super value} value";*{之前的叫原始文本插入,这只有第一个value被打上格式,/RTF说只在rtf格式中生效; run;